Brother DCP-8085DN Multifunction Laser Printer
![]() Click to enlarge |
|
Brother DCP-8085DN Multifunction Laser Printer
The DCP-8085DN is a fast, network ready, professional all-in-one that offers a fully featured laser printer, copier, and colour scanner. The integrated technology and fully automatic duplex function mean that documents will look professional at all times – the ideal solution for any office.
Key Benefits
- Increase productivity with this network ready 30 page per minute printer, copier and scanner
- Built in duplex printing feature saves paper and costs
- Optional high yield toner available offering cost effective printing
- Up to 500 sheet paper capacity with optional lower tray
| LCD | 22 character, 5 line backlit LCD screen |
| Power Consumption |
Printing Less than 680 Watts
Ready Less than 85 Watts Sleep Less than 16 Watts |
| Processor | 300 MHz |
| Standard Memory | 64 MB |
| Technology | Monochrome Electrophotographic |
| Warm Up Time (from sleep mode) | Up to 18 Seconds |
| Warranty | One year on-site (upon registration) |
| Duplex Printing | Yes |
| Emulation | PCL6, BR-Script 3 (PostScript® 3 language emulation), IBM Pro-Printer XL, Epson FX-850 |
| Print Resolution | Up to 1200 x 1200 dpi |
| Printing Speed | Monochrome Up to 30 ppm |
| Resident Fonts | PCL 66 scalable fonts, 12 bitmap fonts, 13 bar codes, specifically: Code39, Interleaved 2 of 5, FIM (US-PostNet), Post Net (US-PostNet), EAN-8, EAN-13, UPC-A, UPC-E, Codabar, ISBN (EAN), ISBN (UPC-E), Code128 (set A, set B, set C), EAN128 (set A, set B, set C) BR-Script 3 66 scalable fonts |
| Copy Resolution | Up to 1200 x 600 dpi |
| Copy Speed | Monochrome Up to 30 cpm |
| Duplex Copying | Yes |
| Multi-Copying / Stack / Sort | Yes - Up to 99 copies of each page |
| N in 1 | Yes |
| PC Free Copying | Yes |
| Reduction/Enlargement Ratio | 25 - 400% reduction/enlargement ratio in 1% increments |
| Stack and Sort | Yes (electronic) |
| Colour Depth | 48 bit input / 24 bit output |
| Duplex Scanning | Yes |
| Grey Scale | 16 bit / 8 bit |
| Scan resolution (enhanced) | Up to 19,200 dpi |
| Scan resolution (optical) | Up to 600 x 2400 dpi |
| Scan to | FTP, USB, Network, e-mail, image, OCR or file |
| ADF (Auto-Document-Feed) | Up to 50 sheets |
| Multi Purpose Tray Media | Sizes Width 69.8 to 216 mm, Length 116 to 406.4 mm Type Thin Paper, Plain Paper, Thick Paper, Bond Paper, Recycled Paper, Envelopes, Labels, Transparencies (up to 10) Weights 60 -163 g/m2 (16 - 43 lb) |
| Multi-Purpose Tray | Up to 50 sheets |
| Paper Output | Up to 150 sheets |
| Standard Paper Capacity | Up to 250 sheets |
| Standard Paper Tray Media | Sizes A4, Letter, ISOB5, A5, A5(Long Edge), ISOB6, A6, Executive Type Thin Paper, Plain Paper, Bond Paper, Recycled Paper, Transparencies (up to 10) Weights 60 - 105 g/m2 (16 - 28 lb) |
| Connection | 10/100 Base-TX, USB 2 and USB stick direct printing |
| Network Ready | Yes |
| Parallel Port | Yes |
| Protocol | - IPv4 supported Yes - IPv6 supported Yes |
| Wired Network Ready | Yes |
| Dimension (w x d x h) | With Carton 628 x 567 x 575 mm Without Carton 531 x 451 x 475 mm |
| Sound Power Level | Printing Up to 6.95 B (A) Ready Up to 4.6 B (A) |
| Sound Pressure Level | Printing Up to 56 dB (A) Ready Up to 30 dB (A) |
| Weight | With Carton 21.8 Kg Without Carton 18.4 Kg |
| Citrix/terminal services | Compatible |
| Printer Driver | Linux Linux printer driver for CUPS/LPD/LPRng printing system Macintosh Macintosh Printer Driver and BR-Script PPD file for: Mac OS X 10.3.9 or greater Windows PCL driver and BR-Script PPD file for: for Windows 2000 Professional, XP Home Edition, XP Professional Edition, XP professional x64 Edition, Server 2003 (network), Server 2003 x64 Edition (network), Vista, Server 2008 (network) |
| Printer Driver Features | Booklet Printing Yes N-up Printing Reduce up to 2,4,9,16 or 25 A4 pages into just one A4 page Poster Printing Enlarge one A4 page into a poster using 4,9,16 or 25 A4 pages Secure Printing Yes |
| UNIX Sun Solaris | Downloadable |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.












